Tokenized assets on Solana
Market history
About this chart
Solana only. Each point is a complete daily observation of rolling 24-hour DEX volume or observed pool liquidity. Missing days are gaps, not estimates. Recording requires a fresh, verified pool snapshot.
Issuer activity
Observed DEX pool coverage · partial
View DEX breakdown
DEX activity
No current eligible pool data.
What this market total means
Tracked value · est.: — · 0 / 5 issuers · Partial coverage
This is the combined estimate for issuers Float tracks. It is not the whole Solana market or a standard market-cap number. Missing values are left out, not counted as zero.
| Issuer | Value | Basis | Valued | Status |
|---|---|---|---|---|
| Backpack | — | Minted value | 0 / 44 | Unavailable |
| xStocks | — | Circulating value | 0 / 832 | Unavailable |
| Ondo | — | Minted value | 0 / 438 | Unavailable |
| PreStocks | — | Minted value | 0 / 7 | Unavailable |
| Tessera | — | Minted value | 0 / 1 | Unavailable |
xStocks uses its reported circulating tokens and reference prices. Ondo uses its reported Solana supply and USD value. Other issuers use price × tokens minted on Solana. Those estimates can include issuer-held tokens, so the total is not circulating AUM.
Largest tracked values
Waiting for current prices and supply.
Important limits
Each token is counted once. Tokens from different issuers are different products, even when they track the same company. Other chains and unclear values are left out.
Membership checks a token balance. It does not prove shareholder status. Rights and eligibility depend on the issuer.
| MUMicron · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
| SKHYSK Hynix · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
| SPCXSpaceX · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
| AMCAMC Entertainment · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
| BAThe Boeing Company · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
| BABAAlibaba Group Holding Limited · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
| BOTRoboStrategy · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
| BULLWebull · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
| COSTCostco · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
| DELLDell Technologies · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
| DJTTrump Media & Technology Group Corp. · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
| DNUTKrispy Kreme · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
| DRAMRoundhill Memory ETF · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
| GPROGoPro · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
| GRNDGrindr · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
| HIMSHims & Hers Health · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
| HOODRobinhood · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
| HTZHertz · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
| IBMIBM · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
| INTCIntel · Backpack—— | Supply— | Token price—— | 24h change— | DEX volume · 24h— | Pool liquidity— |
How table numbers are sourced
Backpack prices come from Backpack. Other prices come from CoinMarketCap, then recent DefiLlama data, then a DEX pool. DEX volume and liquidity come from DEX Screener. Only reviewed Solana pools are counted. Each pool is counted once, so this is a partial view. Stonkfun volume is launch-token trading, not stock purchases. A dash means no data was available.
Sources and important limits
Sources: CoinMarketCap, DEX Screener, DefiLlama and Backpack.
We match tokens by their exact Solana address, not only by ticker. Backpack prices and 24-hour changes come from Backpack. For other tokens, we use CoinMarketCap first, then recent DefiLlama data, then a DEX pool. Prices are observations, not guaranteed trade prices or proof that an issuer is backed.
A 24-hour change always compares the same token from the same source. Only reviewed Solana pools are counted. Each pool is counted once, so this is a partial view. Stonkfun volume is launch-token trading, not stock purchases. These numbers are not the whole Solana market.
Times show when Float checked the source. A dash means data was unavailable, not zero. We do not send your exact wallet balance to these sources.
“Tracked value” only covers tokens Float tracks on Solana. Issuers use different supply methods, so it is an estimate, not a company market cap or a single market-cap number.
Your token’s rights, redemption and eligibility come from its issuer, not from Float. Review Backpack’s securities explanation. We do not infer voting, redemption or dividend rights from an onchain balance.
These are outside resources. Float does not import Token Terminal data or treat Backpack exchange TVL as token backing.